Product Details:
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Technical Grade |
Formula | AlPO4 |
Mol Wt | 121.95 |
Assay | 98% |
Chloride | 0.001% |
Sulphate | 0.002% |
Iron | 0.001% |
Product Details:
Physical State | Granules, Powder |
Grade Standard | Technical Grade, Analytical Grade, Reagent Grade, Bio-Tech Grade |
Usage | Laboratory, Industrial |
Formula | Al(NO3)3 |
Molar mass | 212.996 g/mol |
Density | 1.72 g/cm2 |
Boiling point | 135 C |
Melting point | 72.8 C |
Product Details:
Physical State | Powder |
Grade Standard | Chemical Grade |
Packaging Type | Bag |
Molar Mass | 204.11 g/mol |
Solubility in water | Soluble |
Chemical formula | C6H9AlO6 |
4/5
Reviewed by 37 Users
Most Relevant Reviews