Product Details:
Form | Liquid |
Boiling Point | 101 C |
Melting Point | 18 C |
Packing Size | Plastic Bottle |
Molar mass | 74.44 g/mol |
Density | 1.11 g/cm3 |
Formula | NaClO |
Product Details:
Physical State | Crystals |
Formula | C2H3NaO2 |
Molar Mass | 82.0343 g/mol |
IUPAC ID | Sodium acetate |
Solubility in acetone | 0.5 g/kg (15 C) |
Solubility in methanol | 16 g/100 g (15 C) |
Sodium Acetate can be used to form an ester with an alkyl halide such as bromoethane:
CH3COONa + BrCH2CH3 → CH3COOCH2CH3 + NaBrCaesium salts catalyze this reaction.
Product Details:
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging | 10 Kg HDPE Bag |
Purity | 12% |
Form | Liquid |
Applications | Textile Mills, Epidemic Control, Water Treatment, Disinfectant |
Chemical Formula | NaOCl |
Cas Number | 7681-52-9 |
Melting Point | 18 DegreeC |
Boiling Point | 101 DegreeC |
Colour | Yellowish solution |
Free sodium carbonate | 0. 5 % |
Chlorine content | 10 - 12.5 % m/v |
Relative density | 1. 2 |
Alkalinity | 1.0 - 2.5 m/v (as NaOH) |
Iron | 0. 5 % ( ppm max. ) |
Product Details:
State of Matter | Granular |
Grade Standard | Chemical Grade |
Physical State | Crystals |
Molecular Formula | Na2CO3NaHCO3 2H2O or C2HNa3O6 |
Inchi Key | WCTAGTRAWPDFQO-UHFFFAOYSA-K |
PubChem CID | 10791 |
Molecular Weight | 189.993 g/mol |
Product Details:
Usage | Laboratory |
Grade Standard | Reagent Grade |
Physical State | Powder |
IUPAC ID | Sodium hydrogen sulfate |
Formula | NaHSO4 |
Acidity | 1.99 |
Sodium Bisulfate is used primarily to lower pH. For technical-grade applications, it is used in metal finishing, cleaning products, and to lower the pH of water for effective chlorination, including swimming pools. Sodium bisulfate is also AAFCO approved as a general-use feed additive, including companion animal food. It is used as a urine acidifier to reduce urinary stones in cats.
In jewelry making, sodium bisulfate is the primary ingredient used in many pickling solutions to remove the oxidation layer from surfaces, which occurs after heating.[1]
Product Details:
Purity | >99% |
Packaging Details | 50kg Bag |
Grade | Laboratory |
CAS Number | 7558-80-7 |
Color | White |
Physical State | Powder |
Usage | Laboratory |
Formula | NaH2PO4 |
Density | 2.36 g/cm3 |
ChemSpider | 22626 |
Product Details:
Molar Mass | 84.9947 g/mol |
Physical State | Crystals |
Usage | Industrial |
Specific heat capacity | 93.05 J/(mol K) |
Formula | NaNO3 |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Formula: | HCOONa |
Molar mass | 68.01 g/mol |
Acidity | 7.0-8.5 (0.1M) (pKa) |
Product Details:
Physical State | Powder |
Usage | Industrial |
Moisture | 4.0% max |
Purity | 98% |
Acidity | 40% |
Fe | 0.1% |
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Insoluble Max | 0.005 % |
Nitrogen Compounds Max | 0.005 % |
Iron Max | 0.001 % |
Sulphate Max | 0.01 % |
Formula | Na2HPO4.7H2O |
Mol Wt | 268.09 |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Solubility | H20 100 mg/mL |
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Molecular Formula: | BNaO2 |
Molecular Weight | 65.798 g/mol |
InChI Key | NVIFVTYDZMXWGX-UHFFFAOYSA-N |
Product Details:
Purity | >99% |
Packaging Details | 50 Kg Bag |
Grade | Laboratory |
Form | Powder |
Country of Origin | Made in India |