Our product range includes a wide range of powder sodium oxalate and lead peroxide.
₹ 180 / Kg Get Latest Price
| Physical State | Powder |
| Usage | Industrial |
| Assay | 99.2 % |
| Mol Wt | 134.01 |
| Insoluble Max | 0.005 % |
| Drying Loss | Max 0.01 % |
| Sulphate Max | 0.002 % |
| Iron Max | 0.001 % |
Get Latest Price
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Shakti R. (CEO)
Nithyasri Chemicals
Plot No. 13, Tech Shed No. 3, Badlapur M. I. D. C., P. O. Kulgaon
Thane - 421503, Maharashtra, India