Product Details:
Physical State | Granules |
Usage | Laboratory |
Grade Standard | Technical Grade |
Formula | C2H3O2NH4 |
Molar mass | 77.0825 g/mol |
Melting point | 114 C |
Density | 1.17 g/cm3 |
Product Details:
CAS Number | 10043-01-3 |
Molecular Formula | Al2(SO4)316H2O |
Molar Mass | 342.15 g/mol |
Density | 2.672 g/cm |
Melting point | 770 C |
Solubility in water | 870 g/L |
Product Details:
Usage | Commerical |
Physical State | Powder |
Grade Standard | Technical Grade |
Formula | (NH4)2Cr2O7 |
Molar mass | 252.07 g/mol |
UN number | 1439 |
Autoignition temperature | 190 C |
Product Details:
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Molar mass | 63.0559 g/mol |
Formula | NH4HCO2 |
Density | 1.28 g/cm3 |
Melting point | 116 C |
Product Details:
Physical State | Powder |
Usage | Industrial |
Formula | NH4I |
Molar mass | 181.403 g/mol |
Density | 3.43 g/cm3 |
Melting point | 316 C |
Boiling point | 732 C |
Product Details:
Formula | (NH4 )2C2O4. H2O |
Mol Wt | 142.12 |
Assay Mini | 99. 2% |
Insoluble max | 0. 005% |
Chloride max | 0. 02% |
Nitrate max | 0. 005% |
Sulfate max | 0. 003% |
Heavy metals max | 0. 005% |
Product Details:
Molecular Formula | Molecular Formula |
Density | 1.26 g/cm3 |
PubChem CID | 15830 |
Formula | C6H5COONH4 |