We are offering the following Copper based products:
Get Latest Price
| Physical State | Crystals, Powder |
| Usage | Industrial, Laboratory |
| Purity | 99.99% |
| Formula | Cu(CH3COO)2 |
| Molar mass | 181.63 g/mol |
| Density | 1.88 g/cm3 |
| Boiling point | 240 C |
Get Latest Price
| Usage | Laboratory |
| Grade Standard | Technical Grade |
| Formula | Cu(NO3)2 3H2O |
| State of Matter | Granular |
| Assay | 98 % |
| Mol Wt | 241.60 |
| Insoluble | 0.010 % |
| Sulphate | 0.010 % |
| Alkalies and Earths | 0.050 % |
| Iron | 0.010 % |
Shakti R. (CEO)
Nithyasri Chemicals
Plot No. 13, Tech Shed No. 3, Badlapur M. I. D. C., P. O. Kulgaon
Thane - 421503, Maharashtra, India